<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Family Homes To Solve New York&#8217;s Congestion</title>
	<atom:link href="http://sundaymagazine.org/2010/05/one-family-homes-to-solve-new-yorks-congestion/feed/" rel="self" type="application/rss+xml" />
	<link>http://sundaymagazine.org/2010/05/one-family-homes-to-solve-new-yorks-congestion/</link>
	<description>The Most Interesting Articles From 100 Years Ago This Weekend</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:35:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rick Rybeck</title>
		<link>http://sundaymagazine.org/2010/05/one-family-homes-to-solve-new-yorks-congestion/comment-page-1/#comment-145</link>
		<dc:creator>Rick Rybeck</dc:creator>
		<pubDate>Sat, 29 May 2010 04:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://sundaymagazine.org/?p=396#comment-145</guid>
		<description>Indeed, without the automobile to facilitate the suburbanization of Long Island, New Jersey and Connecticut, New York&#039;s population might have come much closer to this estimate.  The more interesting angle, however, is the notion that spreading out development will ease congestion.  It is certainly true that rural areas generally have low levels of congestion and dense cities have high levels of congestion.  However, what was not known in 1910 but is beginning to become apparent today, is that suburban areas of intermediate density can suffer from congestion worse than denser cities.  Cities create opportunities for walking, biking or using transit to get from one destination to another.  Grid systems of streets allow autos to bypass congested blocks or intersections.  However, in some suburbs, an automobile trip is the only option for every trip.  Autos take up lots of space when parked and even more space when they are in motion (due to the safety buffer in front and behind).</description>
		<content:encoded><![CDATA[<p>Indeed, without the automobile to facilitate the suburbanization of Long Island, New Jersey and Connecticut, New York&#8217;s population might have come much closer to this estimate.  The more interesting angle, however, is the notion that spreading out development will ease congestion.  It is certainly true that rural areas generally have low levels of congestion and dense cities have high levels of congestion.  However, what was not known in 1910 but is beginning to become apparent today, is that suburban areas of intermediate density can suffer from congestion worse than denser cities.  Cities create opportunities for walking, biking or using transit to get from one destination to another.  Grid systems of streets allow autos to bypass congested blocks or intersections.  However, in some suburbs, an automobile trip is the only option for every trip.  Autos take up lots of space when parked and even more space when they are in motion (due to the safety buffer in front and behind).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LC</title>
		<link>http://sundaymagazine.org/2010/05/one-family-homes-to-solve-new-yorks-congestion/comment-page-1/#comment-143</link>
		<dc:creator>LC</dc:creator>
		<pubDate>Fri, 28 May 2010 16:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://sundaymagazine.org/?p=396#comment-143</guid>
		<description>Did that article include the massive increases in the cost of living and the growth of the Long Island/NJ burbs?</description>
		<content:encoded><![CDATA[<p>Did that article include the massive increases in the cost of living and the growth of the Long Island/NJ burbs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

